- Automation Push Button Switch & Indicator Lamp
- New Type Digital Indicator Meter
- Automation Instrument
- Surge Protector
- Switches
- Tools ( Terminal Crimping Pliers )
- Active Components
- Passive Components
- Plugs/Jacks & Terminal
- Relays
- PCB Assembly
- Electronic Testing Tools
- Plastic Hardware
- Cooling Fan
- PCB
- Silicon Keypad
- Buzzer
- Proximity Switch & Sensor
- Led Products
Product Details
Model: LGC
Electrical properties
Part NO. | L (µH) | TOL 允 差 | FT (MHz) | RDC(max) (Ω) |
LGCI0504-1RO | 1.0 | M±20% | 7.96 | 0.033 |
LGCI0504-1R4 | 1.4 | 0.038 | ||
LGCI0504-1R8 | 1.8 | 0.042 | ||
LGCI0504-2R2 | 2.2 | 0.047 | ||
LGCI0504-2R7 | 2.7 | 0.052 | ||
LGCI0504-3R3 | 3.3 | 0.058 | ||
LGCI0504-3R9 | 3.9 | 0.076 | ||
LGCI0504-4R7 | 4.7 | 0.094 | ||
LGCI0504-5R6 | 5.6 | 0.101 | ||
LGCI0504-6R8 | 6.8 | 0.117 | ||
LGCI0504-8R2 | 8.2 | 0.132 | ||
LGCI0504-100 | 10 | 2.52 | 0.182 | |
LGCI0504-120 | 12 | 0.210 | ||
LGCI0504-150 | 15 | 0.235 | ||
LGCI0504-180 | 18 | 0.338 | ||
LGCI0504-220 | 22 | 0.378 | ||
LGCI0504-270 | 27 | 0.522 | ||
LGCI0504-330 | 33 | K±10% | 0.540 | |
LGCI0504-390 | 39 | 0.587 | ||
LGCI0504-470 | 47 | 0.844 | ||
LGCI0504-560 | 56 | 0.937 | ||
LGCI0504-680 | 68 | 1.117 |
· Test:L,Q-HP4286A LCR meter with HP 16193A fixture, SRF-HP8753E network analyzer with SMD-D fixture,
For special specifications please contact us .Specifications given here may be changed at any time without prior notice; Please confirm specifications before your order or use