Products
- Automation Push Button Switch & Indicator Lamp
- New Type Digital Indicator Meter
- Automation Instrument
- Surge Protector
- Switches
- Tools ( Terminal Crimping Pliers )
- Active Components
- Passive Components
- Plugs/Jacks & Terminal
- Relays
- PCB Assembly
- Electronic Testing Tools
- Plastic Hardware
- Cooling Fan
- PCB
- Silicon Keypad
- Buzzer
- Proximity Switch & Sensor
- Led Products
Product Details
PARAMETER:
Type | Unit | MT-9627H5-1 | MT-9627H5-3 | MT-9627H5-5 |
Rated Voltage | v | 1.5 | 3.6 | 5 |
Operating Voltage | v | 1~2 | 2.5~4.5 | 4~7 |
Rated Current(max) | mA | 80 | 70 | 70 |
Sound output at 10cm | dB | 75 | 80 | 80 |
Rate Frequency | Hz | 2700 | ||
Coil Resistance | Ω | 5.5±1 | 16±3 | 30±5 |
Operating temperature | ℃ | -20~+60 | ||
Storage Temperature | ℃ | -30~+70 | ||
Housing material | MPPO | |||
weight | g | 0.7 |
Value Applying at Rated Voltage(resonant frequency, 1/2 duty,square wave)